Western Caribbean Cruise
Roundtrip from Galveston, Texas
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$917.28
Cat: ZI $91.73 per night |
$1,129.28
Cat: YO $112.93 per night |
$1,485.28
Cat: XB $148.53 per night |
$4,461.08
Cat: OS $446.11 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$917.28
Cat: ZI $91.73 per night |
$1,129.28
Cat: YO $112.93 per night |
||
| Balcony | Suite | ||
|
$1,485.28
Cat: XB $148.53 per night |
$4,461.08
Cat: OS $446.11 per night |
||
| More Pricing Information | |||
About Mariner of the Seas
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm? waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| GT | Grand Suite - 2 Bedroom | $4,915.28 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,461.08 USD | |
| 1B | Spacious Ocean View Balcony | $1,954.28 USD | |
| 1K | Ultra Spacious Ocean View | $1,942.28 USD | |
| 2B | Spacious Ocean View Balcony | $1,935.28 USD | |
| 1D | Ocean View Balcony | $1,925.28 USD | |
| 3B | Spacious Ocean View Balcony | $1,894.28 USD | |
| 5D | Ocean View Balcony | $1,883.28 USD | |
| 4B | Spacious Ocean View Balcony | $1,870.28 USD | |
| 1L | Spacious Panoramic Ocean View | $1,470.28 USD | |
| 3M | Spacious Ocean View | $1,363.28 USD | |
| 4M | Spacious Ocean View | $1,274.28 USD | |
| 1N | Ocean View | $1,270.28 USD | |
| 3N | Ocean View | $1,242.28 USD | |
| 2N | Ocean View | $1,238.28 USD | |
| 1V | Interior | $1,167.28 USD | |
| 3V | Interior | $1,153.28 USD | |
| 2W | Studio Interior | $1,132.28 USD | |
| CP | Connecting Promenade Interior | $1,062.28 USD | |
| 2T | Promenade View Interior | $1,048.28 USD | |
| 2V | Interior | $1,019.28 USD | |
| 4V | Interior | $976.28 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm? waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| GT | Grand Suite - 2 Bedroom | $4,915.28 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,461.08 USD | |
| 1B | Spacious Ocean View Balcony | $1,954.28 USD | |
| 1K | Ultra Spacious Ocean View | $1,942.28 USD | |
| 2B | Spacious Ocean View Balcony | $1,935.28 USD | |
| 1D | Ocean View Balcony | $1,925.28 USD | |
| 3B | Spacious Ocean View Balcony | $1,894.28 USD | |
| 5D | Ocean View Balcony | $1,883.28 USD | |
| 4B | Spacious Ocean View Balcony | $1,870.28 USD | |
| 1L | Spacious Panoramic Ocean View | $1,470.28 USD | |
| 3M | Spacious Ocean View | $1,363.28 USD | |
| 4M | Spacious Ocean View | $1,274.28 USD | |
| 1N | Ocean View | $1,270.28 USD | |
| 3N | Ocean View | $1,242.28 USD | |
| 2N | Ocean View | $1,238.28 USD | |
| 1V | Interior | $1,167.28 USD | |
| 3V | Interior | $1,153.28 USD | |
| 2W | Studio Interior | $1,132.28 USD | |
| CP | Connecting Promenade Interior | $1,062.28 USD | |
| 2T | Promenade View Interior | $1,048.28 USD | |
| 2V | Interior | $1,019.28 USD | |
| 4V | Interior | $976.28 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |


